View on map Contact us about this listing


























4 Beds
2 Baths
1,627 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $269,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | AirLite | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1930 | |
| Subdivision | EDDYSTONE VILLAGE | |
| Heating | Forced Air | |
| Foundation | Block,Permanent,Pilings,Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Check GPS | |
| County | DELAWARE | |
| Latitude | 39.86348 | |
| Longitude | -75.34364 | |
| Market Area | Eddystone Boro (10418) | |
Address Information | ||
| Address | 1209 LEIPER ST, CRUM LYNNE, PA 19022 | |
| Postal Code | 19022 | |
| City | CRUM LYNNE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Home Vista Realty | |
| Listing Agent | Ming Zhang | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | RIDLEY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 18, 2026 | |
| Listing Last Modified | Sep 18, 2026 | |
| Tax ID | 18-00-00411-00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3810 | |
| MLS Area | Eddystone Boro (10418) | |
| MLS # | PADE2124174 | |
Map View
This information is believed to be accurate, but without any warranty.