View on map Contact us about this listing






























7 Beds
4 Baths
2,508 SqFt
Active
1814 W Master Street | 2,508 SF | 7 BD | 3.5 BA | RM-1 Zoning | $419,900 Rare Size, Full Renovation & RM-1 Versatility Near Temple University! 1814 W Master Street is a fully renovated, three-story property offering 2,508 SF, 7 bedrooms, 3.5 bathrooms, central air, and RM-1 (Residential Multi-Family) zoning. Ideal for an owner-occupant, multigenerational household, or investor seeking flexibility. A standout feature is the second-floor in-law suite with its own kitchen and bathroom, granite countertops, and stainless steel appliances. Hardwood flooring runs throughout the home. Each floor has a separate thermostat, each bedroom has its own lockbox, and a coin-operated washer and dryer are located on the first floor. Outside, enjoy a large rear deck and huge backyard—rare space for city living. For investors, the 7-bedroom layout, two kitchens, individual bedroom lockboxes, and RM-1 zoning create multiple possibilities: a traditional rental, room-by-room rentals, or potential conversion into separate apartments, subject to applicable zoning, licensing, permits, building-code requirements, and City approvals. Located near Temple University, Brewerytown, and Center City, with convenient access to public transportation, major roadways, dining, and shopping. Offered at $419,900. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $419,900 | |
| Bedrooms | 7 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Year Built | 1915 | |
| Subdivision | BREWERYTOWN | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | located on 1800 block of master | |
| County | PHILADELPHIA | |
| Latitude | 39.97517 | |
| Longitude | -75.16575 | |
| Market Area | 19132 (19132) | |
Address Information | ||
| Address | 1814 W MASTER ST, PHILADELPHIA, PA 19121 | |
| Postal Code | 19121 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Jenkintown | |
| Listing Office Email | dawn.ciganik@foxroach.com | |
| Listing Agent | christian washington | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Bank Portfolio,Conventional,FHA,VA | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Sep 21, 2026 | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax ID | 471108500 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4475 | |
| MLS Area | 19132 (19132) | |
| MLS # | PAPH2672384 | |
Map View
This information is believed to be accurate, but without any warranty.