View on map Contact us about this listing



















3 Beds
2 Baths
1,146 SqFt
Active
Welcome to 1105 Green Street in Reading! This 3-bedroom, 1.5-bath home offers an opportunity to make a space your own. Three bedrooms provide flexibility for sleeping accommodations, a home office, or a guest room, while the additional half bath adds everyday convenience. A small backyard offers outdoor space for relaxing, container gardening, or enjoying some fresh air.
Property Details | ||
|---|---|---|
| Price | $1,500 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Year Built | 1900 | |
| Subdivision | READING | |
| Heating | Radiator | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | USE GPS | |
| County | BERKS | |
| Latitude | 40.34305 | |
| Longitude | -75.91572 | |
| Market Area | Reading City (10201) | |
Address Information | ||
| Address | 1105 GREEN ST, READING, PA 19604 | |
| Postal Code | 19604 | |
| City | READING | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Joe Colon | |
School Information | ||
| District | READING | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Sep 21, 2026 | |
| Listing Last Modified | Sep 29, 2026 | |
| Tax ID | 11-5317-61-13-1079 | |
| MLS Area | Reading City (10201) | |
| MLS # | PABK2078542 | |
Map View
This information is believed to be accurate, but without any warranty.