View on map Contact us about this listing























































































5 Beds
4 Baths
3,496 SqFt
Pending
Welcome to 1088 Longfellow Lane, a beautifully maintained 5-bedroom, 3.5-bath home in the highly sought-after Saybrook neighborhood. Built in 2014 and situated on a premium lot, this home offers stunning open views, abundant natural light, and a peaceful setting that is hard to find. Nestled deep within the neighborhood on a quiet street, this home is perfectly positioned for families seeking both privacy and community. The open-concept main level is ideal for everyday living and entertaining, featuring a recently renovated kitchen with breakfast nook, a spacious family room with a cozy gas fireplace, a walk-in pantry, and a convenient mudroom. Upstairs, you'll find four generously sized bedrooms, two full baths, and second-floor laundry with newer washers and dryers. The finished lower level offers a large recreation area, a fifth bedroom, and a full bath, providing flexible space for guests, a home office, or multigenerational living. Outside, enjoy breathtaking views from the back deck, relax on the covered front porch, and take advantage of the beautifully landscaped yard, storage shed, and oversized 2+ car garage. Combining modern updates, generous living space, and one of State College's most desirable neighborhoods, this exceptional home offers the perfect blend of comfort, convenience, and family-friendly living.
Property Details | ||
|---|---|---|
| Price | $799,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2014 | |
| Fireplaces | 1 | |
| Subdivision | SAYBROOK | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Active Radon Mitigation | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | SAYBROOK | |
| Association Fee | 200 | |
Geographic Data | ||
| Directions | Valley Vista to Sleepy Hollow. Left into Saybrook Development. Right onto Longfellow | |
| County | CENTRE | |
| Latitude | 40.77901 | |
| Longitude | -77.90418 | |
| Market Area | Ferguson Twp (16424) | |
Address Information | ||
| Address | 1088 LONGFELLOW LN, STATE COLLEGE, PA 16803 | |
| Postal Code | 16803 | |
| City | STATE COLLEGE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Centre Realty | |
| Listing Office Email | info@statecollegehomes.com | |
| Listing Agent | Jie Peng | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | STATE COLLEGE AREA | |
| Elementary School | RADIO PARK | |
| Middle School | PARK FOREST | |
| High School | STATE COLLEGE AREA | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Pending | |
| Listing Date | Sep 24, 2026 | |
| Listing Last Modified | Oct 1, 2026 | |
| Tax ID | 24-443-,023-,0000- | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8491 | |
| MLS Area | Ferguson Twp (16424) | |
| MLS # | PACE2520688 | |
Map View
This information is believed to be accurate, but without any warranty.