View on map Contact us about this listing































3 Beds
1 Bath
1,050 SqFt
Active
Great investment deal in the Frankford. Neighborhood of Philadelphia, PA over at 5014 Tulip St, Philadelphia, PA 19124. It's a 3 Bedroom with 1 bath and has 1,050 sq. ft., currently owner occupied but will be delivered vacant. Perfect for investors or savvy buyers. This property offers endless possibilities: flip it, rent it, hold it, or customize it to suit your vision! Additional Information/Conditions: •RM-1 Zoned Property– Potential for Duplex Conversion •Property will be delivered vacant; agreed to allow the seller up to 60 days to vacate. •Seller is requesting an escrow holdback at closing. •Property needs updating and improvements. •Estimated rental potential: approximately $1,400–$1,700/month for Section 8. Terms: Cash, Hard or Private Money only. The property comes in "AS-IS" condition. Buyer pays all closing costs, escrow fees, and transfer tax. Open escrow with a $5,000 non-refundable earnest deposit to our title company of choice. Buyer to verify all information as seller makes no claims or warranties expressed or implied. Buyer must perform due diligence and hold seller harmless. NONE of the info above is deemed accurate and is for informational purposes only. Seller and its members or representatives make no guarantees concerning property condition, value, characteristics, or financial benefits.
Property Details | ||
|---|---|---|
| Price | $110,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1935 | |
| Subdivision | FRANKFORD | |
| Heating | Hot Water | |
| Foundation | Other | |
| Accessibility | Doors - Lever Handle(s) | |
Geographic Data | ||
| Directions | From N Broad St at Temple University, head north on N Broad St toward W Diamond St. Turn right onto W Erie Ave and continue straight as it becomes Torresdale Ave. Follow Torresdale Ave for approximately 3 miles, then turn right onto Haworth St. Make an immediate right turn onto Tulip St. The destination, 5014 Tulip St, will be on your right. | |
| County | PHILADELPHIA | |
| Latitude | 40.01164246 | |
| Longitude | -75.07244873 | |
| Market Area | 19124 (19124) | |
Address Information | ||
| Address | 5014 TULIP ST, PHILADELPHIA, PA 19124 | |
| Postal Code | 19124 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Greene Realty Group | |
| Listing Office Email | office@thegreenerealtygroup.com | |
| Listing Agent | Derek Greene | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Private,Other | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
| Elementary School | SULLIVAN JAMES | |
| Middle School | HARDING | |
| High School | FRANKFORD | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 21, 2026 | |
| Listing Last Modified | Sep 21, 2026 | |
| Tax ID | 622456800 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1888 | |
| MLS Area | 19124 (19124) | |
| MLS # | PAPH2672946 | |
Map View
This information is believed to be accurate, but without any warranty.