





























3 Beds
1 Bath
1,894 SqFt
Active
Welcome to 904 Broadway in Altoona! This spacious 3-bedroom, 1-bath home offers the perfect blend of comfort, convenience, and timeless character. Beautiful hardwood floors add warmth throughout, while the new metal roof provides lasting peace of mind. A detached 1-car garage offers additional storage and off-street parking. Ideally located with easy access to downtown Altoona, shopping, dining, and everyday conveniences, this home is also just minutes from Penn State Altoona, making it an excellent option for college students, faculty, business professionals, or anyone looking for a centrally located home. Whether you're searching for your first home or a place close to work or campus, this property is ready to fit your needs. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $149,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1940 | |
| Subdivision | JUNIATA | |
| Roof | Metal | |
| Heating | Forced Air | |
| Foundation | Stone | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Traveling on PA-865 S, Turn right onto Grandview Rd and left onto Broadway. Subject property is on the left. | |
| County | BLAIR | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 904 BROADWAY ST, ALTOONA, PA 16601 | |
| Postal Code | 16601 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty One Group Landmark | |
| Listing Office Email | ritasumneyrog@gmail.com | |
| Listing Agent | Rebekah Graham | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | ALTOONA AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 22, 2026 | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax ID | 01.13-16..-070.00-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2204 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2016334 | |
This information is believed to be accurate, but without any warranty.