View on map Contact us about this listing








































4 Beds
3 Baths
1,725 SqFt
Active
OPEN HOUSE — Saturday, November 7 | 11 AM–1 PM Beautifully redesigned 4-bedroom, 2.5-bath home on a wide, quiet Germantown street, just a short walk from Wayne Junction Station, with convenient access to Center City and only a block from Germantown Avenue. This home was completely rebuilt from top to bottom with permits and City oversight, with new major systems and building components throughout — including electrical, plumbing, HVAC, insulation, roofing, windows, exterior finishes, and a brand-new copper water service from the street. Inside, tall ceilings and abundant natural light create a bright, spacious feel. The kitchen features Milan cabinetry, quartz countertops and backsplash, under-cabinet lighting, and new appliances, while high-grade hickory luxury vinyl flooring runs throughout. The home offers three spacious bedrooms plus an oversized primary suite with a private bath, walk-in closet, and built-in safe. A large basement provides additional space for a den, gym, storage, or future use. Outside, enjoy a landscaped front yard and porch along with a large, low-maintenance backyard ready to enjoy or personalize. Low Property Taxes: Just $1,645 annually with the Homestead Exemption for eligible homeowners, subject to future reassessment. Despite its convenient access to Center City, the home sits on a peaceful residential block where you can still hear birds in the morning and crickets in the evening. Bright, spacious, and essentially rebuilt from the ground up, 4547 Greene Street combines the character of a Germantown home with the comfort of modern construction.
Property Details | ||
|---|---|---|
| Price | $385,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Transitional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 3 | |
| Features | Bathroom - Tub Shower,Ceiling Fan(s) | |
| Exterior Features | Exterior Lighting | |
| Year Built | 1900 | |
| Subdivision | GERMANTOWN | |
| Roof | Flat | |
| Heating | Central | |
| Foundation | Concrete Perimeter,Stone | |
| Accessibility | 2+ Access Exits,Level Entry - Main | |
Geographic Data | ||
| Directions | From US-1 N (Roosevelt Expressway), exit toward Wissahickon Ave/Wayne Ave. Turn left onto W Wayne Ave, continue for two blocks, then turn right onto W Berkley St. Turn left onto Greene St, and 4547 Greene St will be on your left between W Berkley St and W Apsley St, just blocks from Wayne Junction Transit Station. If coming from I-76, take Exit 340B onto US-1 N and follow the same route via Wayne Ave. Alternatively, from Germantown Ave heading south, turn right onto W Berkley St, then turn right onto Greene St to reach the home on your left. | |
| County | PHILADELPHIA | |
| Latitude | 40.024086 | |
| Longitude | -75.16062164 | |
| Market Area | 19144 (19144) | |
Address Information | ||
| Address | 4547 GREENE ST, PHILADELPHIA, PA 19144 | |
| Postal Code | 19144 | |
| City | PHILADELPHIA | |
| Cross Street | W Apsley St. | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Northeastern Alliance Realty LLC | |
| Listing Office Email | tom@mrebroker.com | |
| Listing Agent | Lawrence Goldstein | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://youtu.be/Q8RPdAzA5dQ | |
School Information | ||
| District | PHILADELPHIA CITY | |
| High School | MARTIN L. KING | |
MLS Information | ||
| Days on market | 20 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 25, 2026 | |
| Tax ID | 123145900 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3044 | |
| MLS Area | 19144 (19144) | |
| MLS # | PAPH2673180 | |
Map View
This information is believed to be accurate, but without any warranty.