View on map Contact us about this listing












2 Beds
1 Bath
900 SqFt
Active
**PETS CONSIDERED - ONLY FIRST MONTH & SECURITY DEPOSIT** This Southside rental is ready for its new tenants. Conveniently located around the corner from all that Bethlehem has to offer, you can be sure that you will always have entertainment at your fingertips. Enjoy a variety of restaurants, Windcreek Casino, Musikfest, and much more. Major highways allow for an easy commute to Philadelphia or New York. Upon entering the property you will be greeted by resilient vinyl flooring that sprawls throughout the entire unit, making clean up a breeze. The large living room is the perfect space to unwind after a long day, or relax and enjoy your morning coffee. The kitchen has plenty of room for a small table to enjoy dinner. Take note of the in-unit stackable laundry, saving you the weekly trips to the laundromat. 2 bedrooms complete the unit. Pets are considered on a case by case basis. This unit is available immediately. Reach out to listing agent for details on applying.
Property Details | ||
|---|---|---|
| Price | $1,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Ceiling Fan(s),Kitchen - Table Space | |
| Year Built | 1920 | |
| Subdivision | NOT A SUBDIVISION | |
| Heating | Baseboard - Electric | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Turn left on lynn ave, turn left on E sixth St, turn right on Argus St, Property is on the right. The entrance is off of Argus st, It is labeled "B" and has a lockbox. There is no sign on the property | |
| County | NORTHAMPTON | |
| Latitude | 40.60802 | |
| Longitude | -75.34775 | |
| Market Area | Bethlehem City (12404) | |
Address Information | ||
| Address | 906 ARGUS ST #B, BETHLEHEM, PA 18015 | |
| Postal Code | 18015 | |
| City | BETHLEHEM | |
| Cross Street | E 9th St | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Real Estate Services | |
| Listing Agent | Howard Stewart | |
School Information | ||
| District | BETHLEHEM AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 2, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | P7SW1C-4-5-0204 | |
| MLS Area | Bethlehem City (12404) | |
| MLS # | PANH2010786 | |
Map View
This information is believed to be accurate, but without any warranty.