View on map Contact us about this listing














































3 Beds
4 Baths
3,378 SqFt
Active
LIVE IN THE HEART OF SAUCON VALLEY with beautiful surroundings, exceptional convenience, and an easy, low-maintenance lifestyle. Set beside the scenic LEHIGH FIELDS with MOUNTAIN VIEWS, this elegant carriage-style townhome offers the space and sophistication of a single-family home without the upkeep. LOCATION is a standout. GOODMAN STADIUM, home to Lehigh football, is directly across the street—making fall game days part of the experience. Lehigh’s expansive fields are also just across the way for walking and recreation. HELLERTOWN is just THREE MINUTES away for dining, coffee, and everyday conveniences, while SAUCON VALLEY COUNTRY CLUB, the Saucon Rail Trail, Lehigh University, and Downtown Bethlehem are all just minutes from home. Lightly lived in, a bright OPEN LAYOUT features HARDWOOD FLOORS, refined millwork, and a dramatic GREAT ROOM with a FLOOR-TO-CEILING STONE FIREPLACE and WALL OF WINDOWS. The beautifully appointed kitchen offers THERMADOR APPLIANCES, GRANITE COUNTERTOPS, and CUSTOM CABINETRY. The spacious PRIMARY SUITE includes a SPA-LIKE BATH and TWO WALK-IN CLOSETS. Two additional bedrooms each have EN-SUITE BATHS, plus SECOND-FLOOR LAUNDRY. Outside, enjoy a PRIVATE BACKYARD with FLAGSTONE PATIO, RETRACTABLE AWNING, and FIRE FEATURE. Beautifully finished and exceptionally convenient, this home offers EASY LIVING in one of the LEHIGH VALLEY’S most desirable locations.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Attic,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Combination Kitchen/Dining,Combination Kitchen/Living,Crown Moldings,Dining Area,Flat,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wainscotting,Walk-in Closet(s),Window Treatments,Wood Floors,Breakfast Area,Family Room Off Kitchen | |
| Exterior Features | Awning(s),Extensive Hardscape,Exterior Lighting,Sidewalks,Other | |
| Year Built | 2016 | |
| Fireplaces | 1 | |
| Subdivision | THE VILLAS @ SV | |
| View | Mountain,Panoramic,Valley,Trees/Woods | |
| Roof | Asphalt,Fiberglass | |
| Heating | Forced Air,Heat Pump - Gas BackUp,Heat Pump(s),Zoned | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Landscaping,Partly Wooded,Private,Rear Yard,Sloping,Trees/Wooded | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | THE VILLAS | |
| Association Fee | 575 | |
Geographic Data | ||
| Directions | From route 378 North, turn right on Black River Rd, left on Bingen, cross over Hickory Hill, left on Carriage Knoll Dr another left, property on the right. | |
| County | NORTHAMPTON | |
| Latitude | 40.58179 | |
| Longitude | -75.36336 | |
| Market Area | Bethlehem City (12404) | |
Address Information | ||
| Address | 1970 CARRIAGE KNOLL DR, BETHLEHEM, PA 18015 | |
| Postal Code | 18015 | |
| City | BETHLEHEM | |
| Cross Street | Mountain Drive | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach - Center Valley | |
| Listing Agent | Rebecca Francis | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | BETHLEHEM AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 2, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | Q6-3-8-8-0204 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 19049 | |
| MLS Area | Bethlehem City (12404) | |
| MLS # | PANH2010764 | |
Map View
This information is believed to be accurate, but without any warranty.