View on map Contact us about this listing


























3 Beds
3 Baths
1,868 SqFt
Active
Brand-New Luxury Contemporary Townhome for Rent Phoenixville Heights Near Downtown Phoenixville! Be the first to live in this stunning new construction home at Phoenixville Heights. Perfectly located just minutes from downtown Phoenixville - ranked America's #1 Small Town - this residence offers modern comfort, open space views, and direct access to the Schuylkill River Trail. This new townhome design showcases a gracious open-plan layout on the main level to prioritize ease of living. It showcases a modern kitchen with a center island and a living room made for gathering, while a nearby deck expands the space for relaxing outdoor moments. On the upper level are two peaceful bedrooms located down the hallway from a large owner's suite. Rounding out the home is a convenient lower-level garage. Walk to dining, boutique shopping, live music, art festivals, and First Fridays. Enjoy easy access to kayaking, hiking, and biking all right from your doorstep. Ample guest parking add everyday convenience. Key Home Features: 3 Bedrooms | 2.5 Baths | 1-Car Garage | 1-Car Driveway, Home with expansive views with a deck, Open-concept Piper floor plan with abundant natural light, Designer kitchen with quartz countertops, oversized island, soft-close white cabinetry, and stainless-steel appliances, Spacious living and dining areas with luxury, plank flooring, Primary suite with dual closets, double vanity, and oversized shower, Second full hall bath, and laundry on bedroom level, Garage with electric opener, utility closet, and organized pantry. This home isn't just a rental - it's a lifestyle upgrade in one of Phoenixville's most desirable communities. *Pictures are artistic renderings of a similar home and may reflect different options, floorplan, colors, and details*. Pictures presented here from the model home or from builder website. Actual photos will be uploaded soon. Long Term and Short Term (18 Months Min) (Not Airbnb) Rentals Possible.
Property Details | ||
|---|---|---|
| Price | $3,200 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary,Mid-Century Modern | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Year Built | 2025 | |
| Subdivision | PHOENIXVILLE HEIGHTS | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | ***follow google maps*** | |
| County | CHESTER | |
| Latitude | 40.1449 | |
| Longitude | -75.52665 | |
| Market Area | Phoenixville Boro (10315) | |
Address Information | ||
| Address | 903 PLATINUM DRIVE, PHOENIXVILLE, PA 19460 | |
| Postal Code | 19460 | |
| City | PHOENIXVILLE | |
| Cross Street | Bronze Street and Platinum Drive | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tesla Realty Group, LLC | |
| Listing Office Email | info@teslarealtygroup.com | |
| Listing Agent | Jhansilakshmi Thadisetty | |
School Information | ||
| District | PHOENIXVILLE AREA | |
| Elementary School | PHOENIXVILLE | |
| Middle School | PHOENIXVILLE AREA | |
| High School | PHOENIXVILLE AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 3, 2026 | |
| Listing Last Modified | Oct 3, 2026 | |
| Tax ID | 15-01 -0172 | |
| MLS Area | Phoenixville Boro (10315) | |
| MLS # | PACT2137206 | |
Map View
This information is believed to be accurate, but without any warranty.