View on map Contact us about this listing






























4 Beds
2 Baths
2,584 SqFt
Active
Spacious and solid! This all brick 3 story detached home is situated on a nice lot with off street parking. At one time this was a 2 unit home. The current owners used it for family only but it still has 2 kitchens and separate private living spaces. There are 2 electrical panels with 2 meters. The first floor has a large kitchen, living room and up to 2 bedrooms plus access to the basement. The basement contains the laundry, bilco doors, workshop and storage areas. The 2nd and 3rd floors offer flexibility and plenty of space. There is a full kitchen, dining room, living room, one bedroom on the 2nd floor and a huge bedroom on the 3rd floor. The entire brick exterior has been repointed as well as the stone foundation walls. The roof is less than 10 years old. The chimney has an updated liner and the top has been rebuilt. There is hardwood exposed on the 1st floor and natural wood trim. 2 full bathrooms. The heat is hot water gas except the 3rd floor is baseboard electric. There are several window a/c units that the owner will leave as well as an upright freezer, remaining furnishings ... please inquire. The yard has access from the alley and has plenty of room to park. Sellers are selling the home in as-is condition. Close to major routes, restaurants, downtown Bethlehem, Steel Stacks, shopping and Lehigh University.
Property Details | ||
|---|---|---|
| Price | $290,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Bathroom - Tub Shower,Carpet,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,2nd Kitchen,Kitchen - Table Space,Wood Floors | |
| Exterior Features | Sidewalks,Satellite Dish | |
| Year Built | 1900 | |
| Subdivision | NONE | |
| View | Street | |
| Roof | Asphalt,Fiberglass | |
| Heating | Hot Water,Hot Water & Baseboard - Electric | |
| Foundation | Stone | |
| Accessibility | None | |
| Lot Description | Landscaping,Level,Not In Development,Private,Rear Yard,Year Round Access | |
Geographic Data | ||
| Directions | Route 378 to Broadway - parking in the back or street | |
| County | NORTHAMPTON | |
| Latitude | 40.60572052 | |
| Longitude | -75.38975525 | |
| Market Area | Bethlehem City (12404) | |
Address Information | ||
| Address | 823 BROADWAY, BETHLEHEM, PA 18015 | |
| Postal Code | 18015 | |
| City | BETHLEHEM | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Assist 2 Sell Buyers & Sellers Realty, LLC | |
| Listing Agent | Robert McCann | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://youtu.be/QSFtUyedEFk | |
School Information | ||
| District | BETHLEHEM AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | P6SW3A-1-2-0204 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3896 | |
| MLS Area | Bethlehem City (12404) | |
| MLS # | PANH2010796 | |
Map View
This information is believed to be accurate, but without any warranty.