View on map Contact us about this listing



































3 Beds
3 Baths
2,314 SqFt
Active
Recently remodeled and offering far more space than meets the eye, this Manheim Township home features 2,314 square feet of finished living space, including a versatile bonus room that’s ideal for guests, a home office, or whatever suits your needs! Step inside to discover a bright, refreshed interior with new flooring, fresh paint, updated bathrooms, and a completely renovated kitchen. With improvements throughout, the home offers a fresh, modern feel and plenty of room to spread out. And there’s so much more beyond the main floor! Upstairs, the fully finished second level features a spacious bedroom retreat with its own full bathroom, walk-in closet, and even a charming hidden nook that’s sure to become a favorite little hideaway. Downstairs, the finished lower level offers a comfortable family room, another full bathroom, and that flexible bonus room, giving you even more options for how to use the space. Outside, the level, fully fenced backyard is perfect for relaxing, entertaining, pets, or play. Located in Manheim Township, you’re just minutes from shopping, restaurants, schools, and everyday conveniences. Updated throughout, surprisingly spacious, and move-in ready, this home has much more to offer than you might expect from the curb. Come see it for yourself!
Property Details | ||
|---|---|---|
| Price | $424,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Cape Cod | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Bathroom - Stall Shower,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Recessed Lighting,Window Treatments | |
| Year Built | 1953 | |
| Subdivision | ROSEVILLE ROAD | |
| Roof | Shingle | |
| Heating | Baseboard - Hot Water,Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Front Yard,Level,Rear Yard | |
| Parking Description | Paved Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Follow GPS | |
| County | LANCASTER | |
| Latitude | 40.0741539 | |
| Longitude | -76.31924439 | |
| Market Area | Manheim Twp (10539) | |
Address Information | ||
| Address | 150 W ROSEVILLE RD, LANCASTER, PA 17601 | |
| Postal Code | 17601 | |
| City | LANCASTER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Homesale Realty | |
| Listing Agent | Brandon Talley | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | MANHEIM TOWNSHIP | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Oct 11, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax ID | 390-88513-0-0000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4272 | |
| MLS Area | Manheim Twp (10539) | |
| MLS # | PALA2096852 | |
Map View
This information is believed to be accurate, but without any warranty.