View on map Contact us about this listing

































































3 Beds
3 Baths
1,440 SqFt
Active
Completely Remodeled and Move-In Ready! Welcome to this beautifully renovated twin home in the desirable Bustleton section of Northeast Philadelphia, where modern style meets everyday comfort. Thoughtfully updated throughout, this home offers stylish finishes, versatile living spaces, and features designed for both entertaining and relaxing. The heart of the home is the spacious kitchen and dining area, showcasing a large island with quartz countertops, a wine rack, a wine refrigerator, new stainless steel appliances, and abundant cabinetry. Whether hosting friends for dinner or enjoying a casual meal, this impressive space is sure to be a favorite gathering spot. The inviting living room features custom built-ins and an electric fireplace, creating a warm and welcoming atmosphere. A full bathroom on the main level adds convenience and flexibility. Upstairs, you’ll find three bedrooms and two full bathrooms, including a spacious owner’s suite featuring an open-concept walk-in closet and dressing area, along with a private en-suite bathroom complete with a stall shower. The finished basement provides additional living space with direct access to the fenced backyard, where a patio offers the perfect setting for outdoor dining, entertaining, or simply unwinding. A one-car garage provides added convenience, with access to the basement laundry area. Modern upgrades include 200-amp electrical service and a Level 2, 30-amp EV charger, adding valuable convenience for today’s homeowner. With its extensive renovations, stylish finishes, and versatile indoor and outdoor living spaces, this home is ready for you to move in and enjoy. Don’t miss the opportunity to make this beautifully updated home your own! Join us for the Open House on Sunday, October 18, from 1–3 PM!
Property Details | ||
|---|---|---|
| Price | $495,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Straight Thru | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Features | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Combination Kitchen/Dining | |
| Exterior Features | Awning(s) | |
| Year Built | 1960 | |
| Subdivision | BUSTLETON | |
| Roof | Tar/Gravel,Shingle | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Bustleton to Parlin or Avon St to Jeanes St to Lawler. Please note that Lawler is a one way street off of Jeanes St. | |
| County | PHILADELPHIA | |
| Latitude | 40.11044 | |
| Longitude | -75.02565 | |
| Market Area | 19116 (19116) | |
Address Information | ||
| Address | 649 LAWLER ST, PHILADELPHIA, PA 19116 | |
| Postal Code | 19116 | |
| City | PHILADELPHIA | |
| Cross Street | Jeanes St. | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Properties | |
| Listing Office Email | christerry@bucksremax.com | |
| Listing Agent | Elise Bernstein | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
| Elementary School | LOESCHE WILLIAM | |
| Middle School | CCA BALDI | |
| High School | GEORGE WASHINGTON | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Oct 15, 2026 | |
| Listing Last Modified | Oct 22, 2026 | |
| Tax ID | 582099800 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5266 | |
| MLS Area | 19116 (19116) | |
| MLS # | PAPH2680650 | |
Map View
This information is believed to be accurate, but without any warranty.