View on map Contact us about this listing


















































2 Beds
2 Baths
1,600 SqFt
Active
Beautifully Renovated 3 bedroom Brick Single Home 1 bedroom at first floor and two bedrooms on second floor- Awesome Look - Very unique! No Interior Steps Between Levels! 709 Chandler Street, Philadelphia, PA 19111 $571,000| 1,600 sq ft | Single Family New heater, water heater, and central air conditioning New washer and dryer, with a convenient second-floor laundry chute for easy access Steel side entrance door connecting the first and second levels as well as front door first floor entranc Situated within walking distance to schools, hospitals, a train station, playgrounds, and the library. A day care center is just 100 feet away.. Brick and Masonry home with multi-family potential.
Property Details | ||
|---|---|---|
| Price | $571,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1962 | |
| Subdivision | FOX CHASE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | No Stairs | |
Geographic Data | ||
| Directions | 1. From I-95 North If you're traveling northbound toward Philadelphia from Delaware or South Philadelphia: Stay on I-95 North toward Philadelphia. Follow the navigation route toward 709 Chandler 19111 Philadelphia, Pa. | |
| County | PHILADELPHIA | |
| Latitude | 40.0716 | |
| Longitude | -75.08184 | |
| Market Area | 19111 (19111) | |
Address Information | ||
| Address | 709 CHANDLER ST, PHILADELPHIA, PA 19111 | |
| Postal Code | 19111 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BEYCOME BROKERAGE REALTY LLC | |
| Listing Agent | Steven Koleno | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Oct 31, 2026 | |
| Tax ID | 631238900 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4507 | |
| MLS Area | 19111 (19111) | |
| MLS # | PAPH2682170 | |
Map View
This information is believed to be accurate, but without any warranty.