View on map Contact us about this listing




































4 Beds
2 Baths
1,634 SqFt
Active
Discover the charm of this beautifully renovated split-level home. With a major renovation completed in 2024, this residence boasts a fresh and modern aesthetic while retaining its inviting warmth. Spanning 1,634 square feet, this home features four spacious bedrooms and two full bathrooms, perfect for comfortable living. Step into the heart of the home, where a cozy brick fireplace creates a welcoming atmosphere in the living area, ideal for gatherings or quiet evenings. The kitchen is a chef's delight, equipped with stainless steel appliances, including a built-in microwave, range, and dishwasher, ensuring both style and functionality. The convenience of an electric dryer and washer adds to the ease of daily living. Nestled on a 0.15-acre lot in a peaceful cul-de-sac, this property offers a serene outdoor space for relaxation and play. The attached two-car garage provides ample parking and storage, while the lower-level laundry area enhances practicality. Enjoy the benefits of a well-maintained home in excellent condition, ready for you to move in and make it your own. This property is not just a house; it's a place to create lasting memories. Don't miss the opportunity to call this inviting space your new home!
Property Details | ||
|---|---|---|
| Price | $345,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Subdivision | SUSQUEHANNA TOWNSHIP | |
| Heating | Baseboard - Electric | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Cul-de-sac | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | N on Crooked Hill, Left on Dogwood, Right on Wandering Way, Right on Wild Lilac | |
| County | DAUPHIN | |
| Latitude | 40.31352 | |
| Longitude | -76.87382 | |
| Market Area | Susquehanna Twp (14062) | |
Address Information | ||
| Address | 108 WILD LILAC CT, HARRISBURG, PA 17110 | |
| Postal Code | 17110 | |
| City | HARRISBURG | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | CENTURY 21 Home Advisors | |
| Listing Office Email | info@c21homeadvisors.com | |
| Listing Agent | Dawn Patrick | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | FHA,Cash,Conventional,VA | |
School Information | ||
| District | SUSQUEHANNA TOWNSHIP | |
| High School | SUSQUEHANNA TOWNSHIP | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 24, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 62-059-070-000-0000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4021 | |
| MLS Area | Susquehanna Twp (14062) | |
| MLS # | PADA2065484 | |
Map View
This information is believed to be accurate, but without any warranty.