View on map Contact us about this listing






































3 Beds
1 Bath
1,320 SqFt
Active
OPEN HOUSE SUNDAY 1-3! Move-In Ready Lancaster City Home with TWO Off-Street Parking Spaces! Located on a quiet, private street within walking distance of Lancaster City’s restaurants, shops, and attractions, this beautifully maintained end-of-row home offers the perfect combination of classic charm, modern updates, and spacious living! From the beautiful all-brick exterior and welcoming front porch to the gorgeous refinished hardwood floors and original staircase, this home is filled with character. Inside, you’ll find a spacious living area, three generously sized bedrooms, an updated full bathroom, and a beautiful kitchen offering plenty of cabinet and counter space. The current owners have taken exceptional care of the property, with improvements including fresh paint throughout, replacement windows, a refinished fireplace with gas insert, a new roof and gutters, and more! The large basement is in excellent condition, offering plenty of clean, usable space for storage or additional needs. Outside, enjoy a private, fenced-in backyard perfect for relaxing or entertaining, along with the rare convenience of TWO off-street parking spaces! Beautifully maintained, thoughtfully updated, and truly move-in ready, this home offers everything you need to enjoy Lancaster City living without the hassle of renovations! OPEN HOUSE THIS SUNDAY, 1–3 PM! Stop by, tour the home, and speak directly with the listing agent to learn more about this fantastic property. We look forward to seeing you!
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1910 | |
| Fireplaces | 1 | |
| Subdivision | ROSS | |
| Roof | Rubber | |
| Heating | Forced Air | |
| Foundation | Stone | |
| Accessibility | None | |
| Lot Description | Level,Rear Yard | |
| Parking Description | Crushed Stone | |
Geographic Data | ||
| Directions | Please use 148 E Ross Street, Lancaster PA 17602 | |
| County | LANCASTER | |
| Latitude | 40.05113 | |
| Longitude | -76.30439 | |
| Market Area | Lancaster City (10533) | |
Address Information | ||
| Address | 148 E ROSS ST, LANCASTER, PA 17602 | |
| Postal Code | 17602 | |
| City | LANCASTER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Elite | |
| Listing Office Email | klrw1040@kw.com | |
| Listing Agent | Christian Will | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,PHFA | |
School Information | ||
| District | SCHOOL DISTRICT OF LANCASTER | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 24, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 336-17898-0-0000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4150 | |
| MLS Area | Lancaster City (10533) | |
| MLS # | PALA2097758 | |
Map View
This information is believed to be accurate, but without any warranty.