View on map Contact us about this listing





































1 Beds
1 Bath
2,506 SqFt
Active
Located on a tree-lined street in the heart of vibrant Bella Vista, this updated three-story, end-of-row triplex features a charming façade and separately metered units. The owner has invested considerable effort in renovations since earlier this year, including updates to the kitchens, bathroom tile, flooring, hardware, and appliances. Unit #2 offers a bright, open layout with hardwood floors throughout, central heat and central air, one bedroom with a double-door closet, and an additional bonus room ideal for a home office or extra storage. The full bathroom features a stall shower, new tile, and updated hardware. The newly renovated kitchen boasts modern shaker-style cabinetry, granite countertops, and brand-new appliances, including a stove, microwave, and dishwasher. The spacious living and dining area offers plenty of room to relax and entertain, while windows throughout the unit fill the space with natural light. Double sliding glass doors lead to a secluded outdoor patio, providing a perfect spot to unwind. Additional features include shared basement laundry and ample storage space. Enjoy easy access to neighborhood restaurants, shopping, public transportation, major highways, and Center City. Don't miss this opportunity to enjoy comfortable city living in the sought-after Bella Vista neighborhood!
Property Details | ||
|---|---|---|
| Price | $2,150 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 19x47 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Breakfast Area,Combination Dining/Living,Dining Area,Recessed Lighting,Bathroom - Tub Shower | |
| Exterior Features | Sidewalks | |
| Year Built | 1915 | |
| Subdivision | BELLA VISTA | |
| Heating | Central,Forced Air | |
| Foundation | Other | |
| Accessibility | Level Entry - Main | |
Geographic Data | ||
| Directions | Cross Street 8th Street | |
| County | PHILADELPHIA | |
| Latitude | 39.93947 | |
| Longitude | -75.15646 | |
| Market Area | 19147 (19147) | |
Address Information | ||
| Address | 806-08 CATHARINE ST #2ND FLOOR, PHILADELPHIA, PA 19147 | |
| Postal Code | 19147 | |
| City | PHILADELPHIA | |
| Cross Street | 8th | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Advantage Gold-South Philadelphia | |
| Listing Agent | Emily Qing Hui Wang | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 28, 2026 | |
| Listing Last Modified | Oct 28, 2026 | |
| Tax ID | 022222500 | |
| MLS Area | 19147 (19147) | |
| MLS # | PAPH2685140 | |
Map View
This information is believed to be accurate, but without any warranty.