View on map Contact us about this listing

































2 Beds
2 Baths
963 SqFt
Active
Now offering 1 month free on a 13 month lease! Marketed rent included 1 month free on a 13 month lease, base rent price is $4,090. Rising above the Philadelphia skyline with the city’s highest and most spectacular views, the residences at AKA University City lie at the heart of Cira Centre South’s groundbreaking vertical neighborhood. Cira Centre South shifts Philadelphia’s center of gravity, bridging University City and Center City in defining a new residential, business, leisure, and entertainment landscape brimming with vitality. Designed by Pelli Clarke Pelli Architects, with public spaces and interiors by Piero Lissoni Associati, the upper 19 stories of AKA at Cira Centre South feature brand new, ultra-luxury residential offerings ranging from spacious studios, one and two bedroom apartments to luxurious penthouse residences in University City. Discover contemporary kitchens with custom Italian cabinetry and stainless steel appliances and luxurious spa-inspired baths. Residents can also experience Level 28, an entire club floor dedicated to lifestyle-enhancing amenities designed for AKA residents’ wellness and enjoyment. Whether designing your dream interior in one of our year-round unfurnished apartments in Philadelphia or moving into a contemporary, custom-designed Piero Lissoni furnished apartments, AKA offers luxury amenities, high touch resident services , adult-oriented lifestyle and unparalleled pride of place without the complications of ownership.
Property Details | ||
|---|---|---|
| Price | $3,775 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Rental | |
| MLS Sub type | Other | |
| Stories | 1 | |
| Year Built | 2023 | |
| Subdivision | PHILADELPHIA | |
| Heating | Central | |
| Accessibility | Other | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Turn right off of Walnut Street onto 30th Street. You will then see the drive way and/or parking garage. | |
| County | PHILADELPHIA | |
| Latitude | 39.95353 | |
| Longitude | -75.199 | |
| Market Area | 19104 (19104) | |
Address Information | ||
| Address | 2930 WALNUT STREET #3822, PHILADELPHIA, PA 19104 | |
| Postal Code | 19104 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass Pennsylvania, LLC | |
| Listing Office Email | kenenochs@compass.com | |
| Listing Agent | Brett Weiss | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Nov 3, 2026 | |
| Listing Last Modified | Nov 10, 2026 | |
| Tax ID | NO TAX RECORD | |
| MLS Area | 19104 (19104) | |
| MLS # | PAPH2687450 | |
Map View
This information is believed to be accurate, but without any warranty.