View on map Contact us about this listing





















































4 Beds
2 Baths
2,288 SqFt
Active
Welcome to 10210 Jonestown Road in East Hanover Township, Lebanon County —where peaceful rural living meets everyday convenience. Just off Route 81 and 22, and set on over 2 picturesque acres with Raccoon Creek running right through the back of the property, this well-maintained 4-bedroom home offers 2,288 square feet of finished living space and the room you've been looking for to spread out, garden, keep animals, or simply enjoy the outdoors. **Interior photos will be added on Tuesday 11/17 Step inside to a move-in-ready main level featuring fresh paint throughout and new carpet in the bedrooms. The main-level bathroom has been recently updated and all appliances remain for a seamless transition. Just off the dining room, a deck overlooks the expansive backyard and steps down to the covered back patio, a great space for outdoor entertaining! Downstairs, the fully finished walk-out lower level expands your living space with a spacious family room, a cozy wood-burning fireplace, a convenient laundry area, and a fourth bedroom that easily doubles as a home office, hobby room, or flexible bonus space, as well as a half bath. From the family room, walk right out to the covered patio and easily access the detached garage. Outside is where this property truly shines. The 2+ acre lot includes a fenced-in rear yard area, existing chicken coops and pens, and plenty of open ground for kids, pets, and gardens. Car enthusiasts, hobbyists, and homesteaders will appreciate the impressive 24x32 detached pole barn/garage—complete with electricity, a 30-amp generator backfeed, a two-car garage door on the front, and a single garage door on the back for easy drive-through access, plus abundant off-street driveway parking. Major mechanical updates give you true peace of mind, including a high-efficiency heat pump and central A/C installed in 2025 with a transferable warranty, a 10-year-old 30-year architectural shingle roof, and a complete water treatment setup with reverse osmosis, water softener, and UV light. Enjoy the privacy of a country setting while staying minutes from shopping, dining, and commuter routes in Lower Paxton, Hershey, and Palmyra.
Property Details | ||
|---|---|---|
| Price | $439,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Bi-level,Split Level,Traditional,Split Foyer,Raised Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Subdivision | GRANTVILLE | |
| View | Creek/Stream,Mountain,Trees/Woods | |
| Roof | Shingle,Composite | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Cleared | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | LEBANON | |
| Latitude | 40.39024735 | |
| Longitude | -76.62295532 | |
| Market Area | East Hanover Twp (13221) | |
Address Information | ||
| Address | 10210 JONESTOWN RD, GRANTVILLE, PA 17028 | |
| Postal Code | 17028 | |
| City | GRANTVILLE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Iron Valley Real Estate of Central PA | |
| Listing Office Email | contracts@ironvalleyrealestateofcentralpa.com | |
| Listing Agent | JENNIFER FEINBERG | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,VA,FHA,Cash,USDA | |
School Information | ||
| District | NORTHERN LEBANON | |
| Middle School | NORTHERN LEBANON | |
| High School | NORTHERN LEBANON | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 19, 2026 | |
| Listing Last Modified | Nov 19, 2026 | |
| Tax ID | 21-2282448-386838-0000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4863 | |
| MLS Area | East Hanover Twp (13221) | |
| MLS # | PALN2029636 | |
Map View
This information is believed to be accurate, but without any warranty.