View on map Contact us about this listing













4 Beds
1 Bath
1,324 SqFt
Active
This charming 4-bedroom, 1-bathroom townhouse, built in 1890, exudes warmth and character. The spacious living areas, adorned with comfortable carpeting, create an inviting atmosphere for relaxation and entertaining. Step outside to enjoy the quaint porch, ideal for sipping morning coffee or unwinding in the evening. The property features convenient sidewalks and street lights, enhancing the neighborhood's charm. With an unfinished basement offering outside access, there's ample potential for customization or additional storage. Modern appliances, including an electric oven/range, microwave, and refrigerator, make daily living effortless. On-street parking ensures convenience for you and your guests. This home is a wonderful opportunity to embrace a lifestyle of comfort and community. Don't miss your chance to make it your own!
Property Details | ||
|---|---|---|
| Price | $180,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Straight Thru,Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Floor Plan - Traditional,Kitchen - Eat-In | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 1890 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Flat | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS Friendly! | |
| County | BERKS | |
| Latitude | 40.34817505 | |
| Longitude | -75.91509247 | |
| Market Area | Reading City (10201) | |
Address Information | ||
| Address | 840 LOCUST ST, READING, PA 19604 | |
| Postal Code | 19604 | |
| City | READING | |
| Cross Street | Douglass St | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Marjorie DeJesus | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | READING | |
| Elementary School | 12TH-MARION | |
| Middle School | NORTHEAST | |
| High School | READING SENIOR | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 13, 2026 | |
| Listing Last Modified | Nov 13, 2026 | |
| Tax ID | 12-5317-54-14-3916 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1763 | |
| MLS Area | Reading City (10201) | |
| MLS # | PABK2080868 | |
Map View
This information is believed to be accurate, but without any warranty.