View on map Contact us about this listing















4 Beds
2 Baths
1,910 SqFt
Active
House for rent, available now at $1,750 a month. 4 bedrooms and 1.5 baths, with a living room featuring a brick fireplace, a kitchen with a refrigerator and new flooring, a full bath with a tub, a half bath, and an in-unit washer. Tenant pays utilities. Pets welcome, dogs included, with a $200 non-refundable pet deposit and $50/month per pet. Security deposit is one month's rent. Vacant and easy to show.
Property Details | ||
|---|---|---|
| Price | $1,750 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1900 | |
| Fireplaces | 1 | |
| Subdivision | ALLISON HILL | |
| Heating | Radiator | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | See map. | |
| County | DAUPHIN | |
| Latitude | 40.28059 | |
| Longitude | -76.89829 | |
| Market Area | City of Harrisburg (14001) | |
Address Information | ||
| Address | 2210 GREEN ST, HARRISBURG, PA 17110 | |
| Postal Code | 17110 | |
| City | HARRISBURG | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | JRHeller.com LLC | |
| Listing Office Email | logan@jrheller.com | |
| Listing Agent | Josh Heller | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | HARRISBURG CITY | |
| High School | HARRISBURG HIGH SCHOOL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 16, 2026 | |
| Listing Last Modified | Nov 16, 2026 | |
| Tax ID | 10-061-020 | |
| MLS Area | City of Harrisburg (14001) | |
| MLS # | PADA2066234 | |
Map View
This information is believed to be accurate, but without any warranty.